Base Mounted Electric Air Compressor
The Base Mounted Electric compressor comes with a heavy gauge metal base platform with conveniently located mounting holes. Optional 120 gallon ASME vertical air receiver available on 20, 25, & 30 HP models.
Description
Model | HP | RPM | Weight | Dimensions | ||
lb |
L | W | H | |||
CW-969 | 5 | 755 | 375 | 36 | 22 | 32 |
CW-9610 | 7.5 | 885 | 390 | 36 | 22 | 32 |
CW-7910 | 7.5 | 885 | 390 | 36 | 22 | 32 |
CW-9711 | 10 | 710 | 745 | 40 | 24 | 36 |
CW-9712 | 15 | 860 | 770 | 40 | 24 | 36 |
CW-8912 | 15 | 860 | 770 | 40 | 24 | 36 |
CW-8913 | 20 | 935 | 790 | 40 | 24 | 36 |
CW-9813 | 20 | 720 | 1440 | 50 | 36 | 43 |
CW-9814 | 25 | 935 | 1490 | 50 | 36 | 43 |
CW-9815 | 30 | 995 | 1540 | 50 | 36 | 43 |
Questions & Answers
There are no questions yet, be the first to ask something for this product.