Brand
Chicago Pneumatic

The CPVS 20-30 HP variable speed compressors maintain a constant air pressure and will adjust the motor speed to meet your plant??s air demand. Variable speed drives are most efficient and reduce operating costs when operating between 40% and 85% capacity.
Standard Features:
? Vacon variable speed drive
? Standard or integrated dryer
? Available tank mounted ?? 120 gal. standard or integrated dryer
? Up to 80% turndown
? Removable control pad on variable speed drive
Model | CPVS-20 HP(D) | CPVS-25 HP(D) | CPVS-30 HP(D) |
Horsepower | 20 | 25 | 30 |
Min-max acfm @ 100 psig | 22 – 89 | 30 – 112 | 35 – 130 |
Sound Level (dBa) | 69 | 72 | 74 |
Base Mount L x W x H (in) | 47 x 32 x 48 | 47 x 32 x 48 | 47 x 32 x 48 |
Net Wt. / Shipping Wt. (lb) | 869 / 958 | 889 / 978 | 924 / 1013 |
Base Mount w/Dryer L x W x H (in) | 65 x 32 x 48 | 65 x 32 x 48 | 65 x 32 x 48 |
Net Wt. / Shipping Wt. (lb) | 1030 / 1129 | 1050 / 1139 | 1085 / 1173 |
Tank Mount L x W x H (in) | 71 x 32 x 73 | 71 x 32 x 73 | 71 x 32 x 73 |
Net Wt. / Shipping Wt. (lb) | 1261 / 1352 | 1305 / 1396 | 1345 / 1436 |
Tank Mount w/Dryer L x W x H (in) | 71 x 32 x 73 | 71 x 32 x 73 | 71 x 32 x 73 |
Net Wt. / Shipping Wt. (lb) | 1361 / 1452 | 1405 / 1496 | 1440 / 1531 |
There are no questions yet, be the first to ask something for this product.