Brand
Chicago Pneumatic

MODEL |
GRAINGER ITEM NUMBER |
HP |
VOLT/PH/HZ |
AMP DRAW |
REC BREAKER* |
ACFM @100 PSI** |
MAX PSIG |
TANK GAL |
WT (lbs) |
L x W x H (in) |
STANDARD MODELS |
||||||||||
RCP-C581VS | 36VZ43 | 5 | 208-230/1/60 | 25 | 40 | 18 | 175 | 80V | 580 | 36x24x72 |
RCP-C583VSM | 36VZ45 | 208-230/430/3/60 | 14/7 | 25/15 | ||||||
RCP-C7581VS | 36VZ47 | 7.5 | 208-230/1/60 | 29 | 60 | 23 | 175 | 80V | 600 | 36 x 24 x 72 |
RCP-C7583VSM | 36VZ49 | 208-230/460/3/60 | 18 / 9 | 30 / 20 | ||||||
RCP-C10123HSM | 36VZ51 | 10 | 208-230/460/3/60 | 26 / 13 | 60 / 25 | 35 | 175 | 120H | 830 | 75 x 26 x 49 |
RCP-C10123VSM | 36VZ53 | 208-230/460/3/60 | 26 / 13 | 60 / 25 | 120V | 890 | 42 x 30 x 74 | |||
PREMIUM MODELS |
||||||||||
RCP-C581V | 36VZ44 | 5 | 208-230/1/60 | 25 | 40 | 18 | 175 | 80V | 590 | 36 x 24 x 72 |
RCP-C583VM | 36VZ46 | 208-230/460/3/60 | 14 / 7 | 25 / 15 | ||||||
RCP-C7581V | 36VZ48 | 7.5 | 208-230/1/60 | 29 | 60 | 23 | 175 | 80V | 610 | 36 x 24 x 72 |
RCP-C7583VM | 36VZ50 | 208-230/460/3/60 | 18 / 9 | 30 / 20 | ||||||
RCP-C10123HM | 36VZ52 | 10 | 208-230/460/3/60 | 26 / 13 | 60 / 25 | 35 | 175 | 120H | 840 | 75 x 26 x 49 |
RCP-C10123VM | 36VZ54 | 208-230/460/3/60 | 26 / 13 | 60 / 25 | 120V | 900 | 42 x 30 x 74 |
Standard Features:
? Start-stop pressure switch control
? Tank: both CRN & ASME certified and National Board Registered w/ASME certified safety valve on tanks and pumps
? Fully enclosed belt guard, discharge valve & magnetic starter
Premium Models also Include:
? Low oil level switch
? Automatic tank drain
? Belt guard aftercooler
There are no questions yet, be the first to ask something for this product.