SUMMIT ULTIMA ® SERIES
Summit Ultima®is a high performance lubricant formulated specifically to outperform other synthetic rotary compressor lubricants on the market.
Description
Summit Ultima® is a high performance lubricant formulated specifically to outperform other synthetic rotary compressor lubricants on the market. Ultima employs a nique base stock that allows improvements in oxidation resistance and sludge and deposit formation over conventional synthetic base stocks. It is also compatible with exis ting O.E.M. pro vided lubricants. Please contact your Summit representative for additional information.
Physical Properties
PRODUCTS | Ultima-32 | Ultima-46 | Ultima-68 |
---|---|---|---|
ISO Grade | 32 | 46 | 68 |
Viscosity | |||
@ 40°C, cSt | 32.2 | 50 | 63.2 |
@ 100°C, cSt | 5.61 | 7.35 | 9.28 |
@ 100°F, SUS | 166 | 257 | 325 |
@ 210°F, SUS | 45.1 | 50.9 | 57.5 |
Viscosity Index | 113 | 108 | 126 |
Specific Gravity | 0.899 | 0.921 | 0.920 |
TAN | 0.34 | 0.28 | 0.28 |
Flash Point, °F (°C) | 495 (257) | 490 (254) | 490 (254) |
Pour Point, °F (°C) | -71 (-57) | -49 (-45) | -49 (-45) |
RPVOT, Avg. Minutes | 2940 | 3600 | 3600 |
Rust | Pass | Pass | Pass |
Emulsion Tendency | 40/40/0 (10 mins.) |
40/40/0 (20 mins.) |
40/40/0 (20 mins.) |
Product shelf life is 5 years from the date of manufacture, after which the product should be recertified prior to use.
Questions & Answers
-
There are no answers for this question yet.
-
There are no answers for this question yet.