CentriPump PPO Series
Summit CentriPump PPO Series lubricants are a blend of premium synthetic and petroleum base fluids specially designed for centrifugal pump applications. The CentriPump PPO Series offers superior rust and corrosion properties, oxidation life and anti-wear protection. They are exceptional at controlling sludge and deposits
which results in lower operating temperatures and extended oil drain intervals. CentriPump PPO Series lubricants are compatible with commonly used seal and gasket materials.
Description
Summit CentriPump PPO Series lubricants are a blend of premium synthetic and petroleum base fluids specially designed for centrifugal pump applications. The CentriPump PPO Series offers superior rust and corrosion properties, oxidation life and anti-wear protection. They are exceptional at controlling sludge and deposits
which results in lower operating temperatures and extended oil drain intervals. CentriPump PPO Series lubricants are compatible with commonly used seal and gasket materials.
Physical Properties
PRODUCTS | PPO-32 | PPO-46 | PPO-68 | PPO-100 |
---|---|---|---|---|
ISO Grade | 32 | 46 | 68 | 100 |
Viscosity | ||||
@ 40°C, cSt | 29.6 | 45.9 | 64.4 | 101.2 |
@100°C, cSt | 5.12 | 6.8 | 8.6 | 11.2 |
@100°F, SUS | 153 | 237 | 329 | 505 |
@210°F, SUS | 43.4 | 48.6 | 54.2 | 63.7 |
Viscosity Index | 105 | 101 | 105 | 96 |
Flash Point, °F (°C) | 450(232) | 470(243) | 485(252) | 515(268) |
Pour Point, °F (°C) | -35(-37) | -36(-38) | -29(-34) | -31(-35) |
Emulsion Tendency | 40/40/0 (10 mins) | 40/40/0 (15 mins) | 40/40/0 (15 mins) | 40/40/0 (15 mins) |
RPVOT, Avg. Min. | 1948 | 2094 | 2094 | 2094 |
Four Ball Wear Test,Mm 1200 rpm,167°F,40 kg | 0.51 | 0.45 | 0.65 | 0.55 |
Questions & Answers
There are no questions yet, be the first to ask something for this product.