Oil-Flooded Vacuum Pumps

Vacuum to 29.9 in.Hg (0.4 Torr), Quiet, Highly efficient, Compact, Direct drive, Multi-stage oil separation system – 99.9+% efficient.

GET QUOTE
SKU: 4c0adf6b24df Category:

Brand

Becker Pumps

Description

  • Vacuum to 29.9 in.Hg (0.4 Torr)
  • Quiet
  • Highly efficient
  • Compact
  • Direct drive
  • Semi-synthetic oil standard
  • Gas ballast optional
  • Cool running
  • Multi-stage oil separation system – 99.9+% efficient

Contact Cascade Machinery & Electric, Inc. for details.

Model CFM
Open Flow
Max. Vac. HP/kW
U 3.6 SA 4.6 2/29.84 (torr/in.Hg) 0.4/0.3
U 4.20 12.4 0.7/29.9 (torr/in.Hg) 0.9/0.7
U 4.40 28.8 0.7/29.9 (torr/in.Hg) 2.4/1.8
U 4.70 SA 49 2/29.84 (torr/in.Hg) 3/2.2
U 4.70 F 49 0.4/29.9 (torr/in.Hg) 3/2.2
U 4.100 SA 71 2/29.84 (torr/in.Hg) 5/3.6
U 4.100 F 71 0.4/29.9 (torr/in.Hg) 5/3.6
U 4.165 SA 113 2/29.84 (torr/in.Hg) 5/3.6
U 4.165 F 113 0.4/29.9 (torr/in.Hg) 5/3.6
U 4.190 SA 129 2/29.84 (torr/in.Hg) 7.5/5.5
U 4.190 F 129 0.4/29.9 (torr/in.Hg) 7.5/5.5
U 4.250 SA 168 2/29.84 (torr/in.Hg) 10/7.5
U 4.250 F 168 04/29.9 (torr/in.Hg) 10/7.5
U 4.400 SA 290 2/29.84 (torr/in.Hg) 15/11
U 4.400 F 290 0.4/29.9 (torr/in.Hg) 15/11
U 4.630 SA 440 2/29.84 (torr/in.Hg) 25/18.7
U 4.630 F 440 04.29.9 (torr/in.Hg) 25/18.7

 

Questions & Answers

There are no questions yet, be the first to ask something for this product.