THERMOYLE HT SERIES
Summit Thermopylae HT Series was designed to meet the tough thermal demands placed on high-temperature heat transfer mediums. The synthetic hydrocarbon base stock is well suited to combat the problems of carbon
formation on heated surfaces and decreased fluid life as is commonly
Description
Summit Thermopylae HT Series was designed to meet the tough thermal demands placed on high temperature heat transfer mediums. The synthetic hydrocarbon base stock is well suited to combat the problems of carbon formation on heated surfaces and decreased fluid life as is commonly
encountered with conventional petroleum-based fluids without exhibiting the hazardous characteristics found in aromatic heat transfer fluids. The additional benefits of an extremely low vapor pressure and sub-zero pour points allow for increased efficiency while reducing pressure build-up and
evaporation losses.
Physical Properties
PRODUCTS | 50HT | 100HT | 200HT |
---|---|---|---|
Operating Temp Range | -50 to 500°F | -20 to 600°F | 0 to 575°F |
Viscosity | |||
@ 0 ºF, cS | 49.80 | 326.00 | 812.00 |
@100 ºF, cSt | 5.30 | 18.20 | 31.85 |
@200 ºF, cSt | 1.70 | 4.38 | 5.67 |
@300 ºF, cSt | N/A | 1.96 | 2.63 |
@400 ºF, cSt | N/A | 1.11 | 1.39 |
@500 ºF, cSt | N/A | 0.71 | 0.84 |
@600 ºF, cSt | N/A | 0.50 | 0.56 |
Viscosity | |||
@ 0 ºF, cPs | 40.55 | 271.69 | 682.06 |
@100 ºF, cPs | 4.22 | 14.89 | 26.29 |
@200 ºF, cPs | 1.32 | 3.52 | 4.60 |
@300 ºF, cPs | N/A | 1.54 | 2.09 |
@400 ºF, cPs | N/A | 0.86 | 1.08 |
@500 ºF, cPs | N/A | 0.54 | 0.65 |
Density | |||
@ 0 ºF, lbs/gal | 6.78 | 6.941 | 6.996 |
@100 ºF, lbs/gal | 6.633 | 6.815 | 6.873 |
@200 ºF, lbs/gal | 6.471 | 6.688 | 6.752 |
@300 ºF, lbs/gal | 6.339 | 6.562 | 6.630 |
@400 ºF, lbs/gal | 6.192 | 6.436 | 6.508 |
@500 ºF, lbs/gal | 6.044 | 6.310 | 6.386 |
@600 ºF, lbs/gal | 5.897 | 6.184 | 6.264 |
Flash Point, ºF (ºC) | 330 (166) | 455 (235) | 485 (252) |
Fire Point, ºF (ºC) | 355 (179) | 485 (251) | 510 (266) |
Autoignition | |||
Temperature, ºF (ºC) | 615 (324) | 650 (343) | 670 (354) |
Pour Point, ºF (ºC) | -100 (-73) | -100 (-73) | -90 (-68) |
Vapor Pressure, mm Hg | |||
300°F | 11.5 | — | .7 |
400°F | 73 | 4.1 | 3.8 |
500°F | 300 | 20 | 14 |
Thermal Conductivity, | |||
BTU/Hr Ft °F | |||
300°F | .077 | 080 | .085 |
400°F | .072 | .076 | .083 |
500°F | .069 | .073 | .081 |
Boiling Range | |||
10% | 590° | 780° | 798°F |
90% | 660° | 840° | 950°F |
Product shelf life is 3 years from the date of manufacture,
after which the product should be recertified prior to use.
Questions & Answers
There are no questions yet, be the first to ask something for this product.